Saturday, June 11th
Time | Dix Ballroom | Kent Ballroom | McGilvrey Ballroom |
---|---|---|---|
8:00 am | Registration | ||
8:45 am | Opening Remarks | ||
9:00 am | |||
10:00 am | Break | ||
10:15 am | |||
11:00 am | Break | ||
11:15 am | |||
12:00 pm | Lunch | ||
1:30 pm | |||
2:15 pm | Break | ||
2:30 pm | |||
3:15 pm | Break | ||
3:30 pm | |||
4:20 pm | Closing Remarks | ||
6:00 pm | After-Party – Kent Lanes |
Sunday, June 12th
Time | Dix Ballroom | Kent Ballroom | McGilvrey Ballroom |
---|---|---|---|
8:00 am | Registration/Yoga | ||
9:00 am | Opening Remarks | ||
9:15 am | |||
10:00 am | Break | ||
10:15 am | |||
11:00 am | Break | ||
11:15 am | |||
12:00 pm | Lunch | ||
1:30 pm | |||
2:15 pm | Break | ||
2:30 pm | |||
3:30 pm | Closing Remarks |
Subject to change, updated on June 10, 2016.